Nepal Weight & Material Converter
Convert gold & silver weight (Tola, Lal, Rati), general weight (KG, Gram, Pound), grain & rice units, liquids, temperature, speed, and more — all in one place for Nepal and worldwide use.
Gold & Silver Weight Converter
Gold Weight Reference Table
| Unit | = Gram | = Tola | Notes |
|---|---|---|---|
| 🇳🇵 Nepal / South Asia Units | |||
| 1 Tola | 11.6638 g | 1 Tola | Standard for gold in Nepal & India |
| 1 Lal | 0.9720 g | 1/12 Tola | 1 Tola = 12 Lal |
| 1 Rati | 0.1215 g | 1/96 Tola | 1 Lal = 8 Rati |
| 1 Masha | 0.9720 g | 1/12 Tola | Same as Lal; used in some regions |
| 1 Chhatak | 58.319 g | 5 Tola | Used for larger quantities |
| 🌍 International Units | |||
| 1 Troy Ounce | 31.1035 g | 2.667 Tola | Gold/silver market standard |
| 1 Pennyweight | 1.5552 g | 0.1333 Tola | Jewellery trade (US/UK) |
| 1 Grain | 0.0648 g | — | Smallest traditional unit |
| 1 Ounce (av) | 28.3495 g | 2.431 Tola | Avoirdupois ounce |
General Weight Converter
Nepal Weight Reference Table
| Unit | = Grams | = KG | Notes |
|---|---|---|---|
| 🇳🇵 Nepal Traditional Units | |||
| 1 Pau (पाउ) | 250 g | 0.25 kg | Quarter kg; common in market |
| 1 Aadha (आधा) | 500 g | 0.5 kg | Half kg |
| 1 Dharni (धार्नी) | 2,400 g | 2.4 kg | Used for vegetables, grains |
| 1 Seer (सेर) | 933.1 g | 0.933 kg | Traditional market unit |
| 1 Maund/Mann (मन) | 37,324 g | 37.324 kg | 40 Seer = 1 Mann |
| 1 Chattack | 58.32 g | 0.058 kg | Used in gold & spice trade |
| 🌍 International Units | |||
| 1 Pound (lb) | 453.59 g | 0.454 kg | US/UK standard |
| 1 Stone (st) | 6,350.3 g | 6.35 kg | 14 pounds; UK body weight |
| 1 Quintal | 100,000 g | 100 kg | Agricultural commodity unit |
| 1 Metric Tonne | 1,000,000 g | 1,000 kg | International trade standard |
Grain, Rice & Agricultural Converter
Nepal Grain Reference Table
| Unit | = KG (approx.) | Equivalent | Use |
|---|---|---|---|
| 1 Mana (माना) | ~0.6 kg | — | Smallest dry measure (rice, lentil) |
| 1 Pathi (पाथी) | ~4.8 kg | 8 Mana | Common household rice unit |
| 1 Muri (मुरी) | ~76.8 kg | 16 Pathi | Large grain sack/store unit |
| 1 Dharni (धार्नी) | 2.4 kg | — | Vegetable & grain market unit |
| 1 Pau (पाउ) | 0.25 kg | ¼ Dharni | Small quantity; quarter kg |
| 1 Quintal | 100 kg | — | Agricultural bulk trade |
| 1 Bushel (wheat) | ~27.2 kg | 60 lb | US/international grain trade |
* Mana/Pathi/Muri values are approximate; exact weight varies by grain type (rice, wheat, maize).
Liquid & Volume Converter
Temperature Converter
Temperature Reference
| Point | °C | °F | K |
|---|---|---|---|
| Water freezes | 0°C | 32°F | 273.15 K |
| Body temperature | 37°C | 98.6°F | 310.15 K |
| Room temperature | 22°C | 71.6°F | 295.15 K |
| Water boils | 100°C | 212°F | 373.15 K |
| Absolute zero | −273.15°C | −459.67°F | 0 K |
| Gold melts | 1,064°C | 1,947°F | 1,337 K |
Speed Converter
Fuel Efficiency Converter
Fuel Efficiency Reference
| Vehicle Type | Typical km/L | L/100km | Notes |
|---|---|---|---|
| Motorcycle (100–150cc) | 40–60 km/L | 1.7–2.5 | Most common in Nepal |
| City Car (Petrol) | 12–18 km/L | 5.6–8.3 | Suzuki Alto, Hyundai i10 |
| SUV / Jeep | 8–12 km/L | 8.3–12.5 | Prado, Fortuner class |
| Micro Bus | 6–10 km/L | 10–16.7 | Nepal public transport |
| Electric Vehicle | N/A | ~14 kWh/100km | Yatri, BYD in Nepal |
Nepal Gold Weight Units — Tola, Lal, Rati Explained
Nepal uses traditional South Asian gold weight units that differ from international troy weights. The primary unit is the Tola (तोला), which equals exactly 11.6638 grams. All gold jewellery pricing, buying, and selling in Nepal's jewellery markets (Thamel, Indrachowk, Mahalaxmisthan) uses Tola as the base unit.
How to Convert Tola to Gram?
Multiply the number of Tola by 11.6638 to get grams. For example, 2.5 Tola = 2.5 × 11.6638 = 29.16 grams. This is the standard formula used by Nepal Rastra Bank and licensed gold dealers.
Nepal Traditional Weight Units (Dharni, Pau, Mann)
For vegetables, grains, and everyday goods, Nepal markets use traditional units. The Pau (250g) and Dharni (2.4 kg) are widely used in Terai vegetable markets. The Mann (Maund, ~37.3 kg) is used for bulk agricultural trade, equivalent to 40 traditional Seers.
Nepal Grain Measurement — Muri, Pathi, Mana
Dry grain in Nepal is traditionally measured in volume units: Mana (smallest, ~0.6 kg of rice), Pathi (8 Mana, ~4.8 kg), and Muri (16 Pathi, ~76.8 kg). These are volume-based measures, so exact weight varies slightly by grain type and density.
Why Gold Prices Use Troy Ounce Internationally
International gold markets (London Bullion Market, COMEX) quote prices in Troy Ounces (31.1035g), not standard ounces. When converting Nepal gold prices (per Tola) to international prices (per troy oz), use: 1 Troy Oz = 2.6667 Tola.